UK £ | USA $ | Eurozone € | Travel money |
Pound Sterling - United States Dollar | ||||
|
£1 buys | change | % | 52 wk-h | 52 wk-l | ||||
US Dollar | 1.60010 | +0.00100 | +0.07 | 1.67070 | 1.49450 |
More currency pages Click name to view chart (if available) |
Asia Pacific | |||||||||
£1 buys | change | % | 52 wk-h | 52 wk-l | |||||
Japanese Yen | 129.88500 | +0.55000 | +0.43 | 139.62000 | 123.57000 | ||||
Australian Dollar | 1.52030 | -0.01070 | -0.70 | 1.80630 | 1.51010 | ||||
New Zealand Dollar | 1.97320 | -0.01210 | -0.61 | 2.24360 | 1.96330 | ||||
Hong Kong Dollar | 12.45750 | +0.00600 | +0.05 | 12.97450 | 11.64050 | ||||
Singapore Dollar | 1.98300 | -0.00280 | -0.14 | 2.15420 | 1.97680 | ||||
Taiwanese Dollar | 46.34490 | +0.00930 | +0.02 | 50.75380 | 44.88850 | ||||
Thai Baht | 49.57180 | +0.13550 | +0.27 | 51.33600 | 46.40030 | ||||
Malaysian Ringgit | 4.88030 | -0.01040 | -0.21 | 5.04200 | 4.74880 | ||||
Indonesian Rupiah | 13797.51900 | +5.24260 | +0.04 | 14611.83580 | 13536.57640 | ||||
South Korean Won | 1730.13210 | -4.62440 | -0.27 | 1869.74060 | 1721.53530 | ||||
Philippine Peso | 69.62500 | -0.01400 | -0.02 | 72.15650 | 67.39630 | ||||
Vietnamese Dong | 32933.17330 | +18.80520 | +0.06 | 34572.49070 | 28443.54800 | ||||
Chinese Yuan | 10.35450 | -0.01250 | -0.12 | 10.84580 | 10.13750 | ||||
South Asia | |||||||||
£1 buys | change | % | 52 wk-h | 52 wk-l | |||||
Indian Rupee | 72.06080 | -0.01080 | -0.02 | 74.32130 | 69.11260 | ||||
Bangladeshi Taka | 118.73000 | +0.08500 | +0.07 | 121.87500 | 104.17000 | ||||
Pakistani Rupee | 137.83110 | +0.22820 | +0.17 | 141.78020 | 127.92350 | ||||
Sri Lankan Rupee | 175.62220 | +0.24850 | +0.14 | 183.73590 | 169.76010 | ||||
Europe / Africa / Middle East | |||||||||
£1 buys | change | % | 52 wk-h | 52 wk-l | |||||
Euro | 1.11360 | -0.00560 | -0.50 | 1.23560 | 1.11210 | ||||
Danish Kroner | 8.30550 | -0.04200 | -0.50 | 9.20550 | 8.29300 | ||||
Israeli Shekel | 5.50320 | -0.00290 | -0.05 | 6.00750 | 5.47500 | ||||
Norwegian Kroner | 8.67830 | -0.06370 | -0.73 | 9.80840 | 8.70500 | ||||
Saudi Arabian Riyal | 6.00300 | +6.00300 | 0.00 | 6.26900 | 5.60470 | ||||
South African Rand | 10.96850 | -0.01360 | -0.12 | 11.83130 | 10.23690 | ||||
Swedish Kronor | 10.29100 | -0.00200 | -0.02 | 11.75400 | 9.97200 | ||||
Swiss Franc | 1.33110 | -0.00450 | -0.33 | 1.67240 | 1.33000 | ||||
Turkish Lira | 2.63080 | +0.01260 | +0.48 | 2.64310 | 2.22660 | ||||
Iranian Rial | 17251.70070 | -343.24620 | -1.95 | 19214.08040 | 14948.81580 | ||||
Ukrainian Hryvnia | 12.79310 | +0.01230 | +0.10 | 13.32640 | 11.81950 | ||||
Russian Rouble | 44.99140 | -0.21410 | -0.47 | 50.02030 | 44.95330 | ||||
Americas | |||||||||
£1 buys | change | % | 52 wk-h | 52 wk-l | |||||
United States Dollar | 1.60010 | +0.00100 | +0.07 | 1.67070 | 1.49450 | ||||
Canadian Dollar | 1.57270 | -0.00420 | -0.26 | 1.64280 | 1.53850 | ||||
Mexican Peso | 18.92860 | -0.08710 | -0.46 | 20.33290 | 18.87900 | ||||
Brazilian Real | 2.52740 | -0.02400 | -0.94 | 2.80750 | 2.54050 | ||||
Argentinean Peso | 6.56900 | +0.01750 | +0.27 | 6.81990 | 5.87610 | ||||
Bolivian Boliviano | 11.22850 | +0.01080 | +0.10 | 11.72590 | 10.49840 | ||||
Chilean Peso | 756.76500 | -1.32000 | -0.17 | 824.37500 | 721.24500 | ||||
Colombian Peso | 2861.14450 | +8.34200 | +0.29 | 3146.09000 | 2768.10810 | ||||
Salvadoran Colon | 13.99100 | +0.00700 | +0.05 | 14.61200 | 13.06800 | ||||
Guatemalan Quetzal | 12.46100 | -0.03600 | -0.29 | 13.00950 | 12.00780 | ||||
Peru Nuevo Sol | 4.41620 | +0.00260 | +0.06 | 4.73060 | 4.22480 | ||||
Uruguay Peso | 29.61180 | +0.02840 | +0.10 | 33.28300 | 29.52210 | ||||
Venezuela Bolivar Fuerte | 6.87150 | +0.00360 | +0.05 | 7.17260 | 6.42020 | ||||
Tidak ada komentar:
Posting Komentar