
Economic data
Most active
Name | Ticker | Last | Change |
EMC CORP | EMC | 13.37 | 0.09 |
EVERGREEN SOLAR INC | ESLR | 4.39 | -0.17 |
BOSTON SCIENTIFIC CORP | BSX | 12.23 | -0.97 |
STAPLES INC | SPLS | 24.70 | 0.43 |
TJX COMPANIES INC | TJX | 34.22 | 0.98 |
SKYWORKS SOLUTIONS INC | SWKS | 8.71 | 0.66 |
STATE STREET CORP | STT | 71.75 | 2.22 |
ANALOG DEVICES INC | ADI | 26.38 | 0.15 |
AMERICAN TOWER CORP | AMT | 38.17 | 0.68 |
AKAMAI TECHNOLOGIES INC | AKAM | 17.72 | 0.72 |
Gainers
Name | Ticker | Last | Change |
FRANKLIN STREET PROP CP | FSP | 13.04 | 1.79 |
CALIPER LIFE SCIENCES | CALP | 3.35 | 0.39 |
NETSCOUT SYSTEMS INC | NTCT | 11.55 | 1.27 |
KOPIN CORP | KOPN | 2.97 | 0.28 |
IMMUNOGEN INC | IMGN | 5.40 | 0.48 |
BOSTON PRIVATE FINCL HLD | BPFH | 9.96 | 0.82 |
COURIER CORP | CRRC | 22.50 | 1.74 |
SKYWORKS SOLUTIONS INC | SWKS | 8.71 | 0.66 |
INDEPENDENT BANK CORP MA | INDB | 31.39 | 2.34 |
EXACT SCIENCES CORP | EXAS | 1.08 | 0.08 |
Losers
Name | Ticker | Last | Change |
DATAWATCH CORPORATION | DWCH | 1.32 | -0.18 |
NAVISITE INCORPORATED | NAVI | 2.09 | -0.27 |
ALTUS PHARMACEUTICALS | ALTU | 1.19 | -0.12 |
CRITICAL THERAPEUTICS | CRTX | 0.20 | -0.02 |
BIOPURE CORP | BPUR | 0.30 | -0.03 |
BOSTON SCIENTIFIC CORP | BSX | 12.23 | -0.97 |
ACUSPHERE INC | ACUS | 0.37 | -0.03 |
OXIGENE INC | OXGN | 1.16 | -0.07 |
PLC SYSTEMS INC | PLC | 0.15 | -0.01 |
MAC-GRAY CORP | TUC | 11.01 | -0.65 |
Tidak ada komentar:
Posting Komentar