The preliminary results of the AKB48 election was announced today. Check out the ranking. Keep in mind, this is only 10% of the votes. The final result will have a lot of changes.
1. [AKB / K] Oshima Yuko | 15,093 |
2. [AKB / B] Kashiwagi Yuki | 12,654 |
3. [AKB / B] Watanabe Mayu | 11,329 |
4. [AKB / A] Sashihara Rino | 9,337 |
5. [AKB / A] Takahashi Minami | 8,955 |
6. [AKB / A] Shinoda Mariko | 8,619 |
7. [SKE / S] Matsui Rena | 8,460 |
8. [SKE / S] Matsui Jurina | 7,795 |
9. [AKB / K] Itano Tomomi | 6,595 |
10. [AKB / K] Miyazawa Sae | 6,280 |
11. [AKB / A] Kojima Haruna | 5,334 |
12. [AKB / K] Yokoyama Yui | 4,301 |
13. [AKB / A] Takajo Aki | 3,661 |
14. [AKB / K] Umeda Ayaka | 3,484 |
15. [AKB / K] Minegishi Minami | 3,396 |
16. [AKB / B] Kitahara Rie | 3,302 |
17. [AKB / B] Kasai Tomomi | 3,227 |
18. [NMB / N] Yamamoto Sayaka | 3,218 |
19. [NMB / N] Watanabe Miyuki | 2,976 |
20. [SKE / KII] Takayanagi Akane | 2,471 |
21. [AKB / B] Sato Amina | 2,392 |
22. [AKB / 4] Shimazaki Haruka | 2,340 |
22. [SKE / KII] Furukawa Airi | 2,340 |
24. [SKE / KII] Hata Sawako | 2,312 |
25. [AKB / B] Masuda Yuka | 2,182 |
26. [SKE / S] Suda Akari | 2,149 |
27. [SKE / KII] Mukaida Manatsu | 1,948 |
28. [SKE / S] Oya Masana | 1,919 |
29. [SKE / KII] Ogiso Shiori | 1,788 |
30. [AKB / KKS] Muto Tomu | 1,757 |
31. [NMB / N] Ogasawara Mayu | 1,746 |
32. [AKB / K] Akimoto Sayaka | 1,743 |
33. [SKE / S] Yagami Kumi | 1,671 |
34. [AKB / A] Kuramochi Asuka | 1,653 |
35. [SKE / S] Kizaki Yuria | 1,624 |
36. [AKB / A] Nakaya Sayaka | 1,348 |
37. [SKE / KII] Yakata Miki | 1,345 |
38. [AKB / A] Nakagawa Haruka | 1,244 |
39. [SKE / KKS] Matsumura Kaori | 1,194 |
40. [AKB / A] Nakata Chisato | 1,188 |
41. [AKB / K] Fujie Reina | 1,166 |
42. [NMB / N] Yamada Nana | 1,136 |
43. [AKB / B] Kobayashi Kana | 1,110 |
44. [SKE / E] Kimoto Kanon | 1,039 |
45. [AKB / A] Iwasa Misaki | 1,023 |
46. [SKE / S] Hiramatsu Kanako | 998 |
47. [AKB / 4] Yamauchi Suzuran | 988 |
48. [AKB / B] Ishida Haruka | 985 |
49. [AKB / B] Miyazaki Miho | 970 |
51. [AKB / A] Katayama Haruka | 955 |
50. [AKB / A] Oya Shizuka | 964 |
52. [AKB / A] Ota Aika | 912 |
53. [AKB / 4] Nagao Mariya | 818 |
54. [NMB / N] Fukumoto Aina | 816 |
55. [AKB / A] Maeda Ami | 810 |
56. [AKB / 4] Oba Mina | 786 |
57. [AKB / A] Matsubara Natsumi | 750 |
57. [SKE / S] Kinoshita Yukiko | 750 |
59. [AKB / 4] Ichikawa Miori | 702 |
60. [AKB / K] Nonaka Misato | 701 |
61. [AKB / K] Kikuchi Ayaka | 653 |
62. [HKT / KKS] Eto Sayaka | 641 |
63. [SKE / S] Nakanishi Yuka | 618 |
64. [AKB / K] Tanabe Miku | 616 |
TEAM DISTRIBUTION
A: 15/15, K: 11/15, B: 9/15, 4: 5/16, AKB KKS: 1/27
S: 9/14, KII: 6/16, E: 1/13, SKE KKS: 1/21
N: 5/16, M: -/15, NMB KKS: -/33
H: 0/16, HKT KKS: 1/5
Tidak ada komentar:
Posting Komentar